<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeABQ</title>
	<atom:link href="http://www.bikeabq.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeabq.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 23:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Bike To Work Day ABQ Info Now Available!</title>
		<link>http://www.bikeabq.org/2013/04/bike-to-work-day-abq-info-now-available/</link>
		<comments>http://www.bikeabq.org/2013/04/bike-to-work-day-abq-info-now-available/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:05:44 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bike News]]></category>
		<category><![CDATA[BikeABQ Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=568</guid>
		<description><![CDATA[May 17, 2013 is the next National Bike to Work Day BikeABQ’s Bike To Work Day Event Schedule: The Albuquerque Metro Area Bike to Work Day event is designed to give commuters both information and incentive to use a bicycle or take other alternative transportation to get to work.  At each stop bicycle commuters can enjoy [...]]]></description>
			<content:encoded><![CDATA[<h1>May 17, 2013 is the next <strong>National Bike to Work Day</strong></h1>
<h2></h2>
<h2>BikeABQ’s Bike To Work Day Event Schedule:</h2>
<p>The Albuquerque Metro Area Bike to Work Day event is designed to give commuters both information and incentive to use a bicycle or take other alternative transportation to get to work.  At each stop bicycle commuters can enjoy a free breakfast from General Mills, Starbucks Coffee and Albuquerque Public Schools .  In addition, reflective leg bands, patch kits and t-shirts will be given away while supplies last.</p>
<p>This year, BikeABQ is teaming up with UNM Civil Engineering to conduct a <em>Bicycle Travel Survey</em> to evaluate what influences people to travel by bicycle and how they choose their routes.</p>
<p><strong>Please check back for additional food stops!</strong></p>
<h1><a href="http://www.bikeabq.org/wp-content/uploads/2012/07/bike-to-work-day.png"><img class="alignright" title="bike to work day" src="http://www.bikeabq.org/wp-content/uploads/2012/07/bike-to-work-day.png" alt="" width="237" height="323" /></a></h1>
<h3>Albuquerque Area Breakfast Stops  6:30AM-8:30AM:</h3>
<ul>
<li><strong><em>Downtown:</em></strong> Civic Plaza Northwest corner off Marquette</li>
<li><strong><em>Uptown:</em></strong> Uptown Transit Center (near America’s Parkway &amp; Indian School)</li>
<li><strong><em>Heights:</em></strong> Erna Fergusson Library next to Paseo del Nordeste Trail near San Mateo</li>
<li><strong><em>Westside:</em></strong> Park northwest of Montaño and Winterhaven</li>
<li><strong><em>Journal Center/Los Ranchos:</em></strong> North Diversion Trail and NM Rail Runner Journal Center/Los Ranchos Station (Edith &amp; El Pueblo)</li>
<li><strong><em>Journal Center/I-25:</em></strong> Doc &amp; Eddy’s on Eastside of new bridge over I-25</li>
<li><strong><em>Bosque Trail:</em></strong> Eastside of Gail Ryba bridge over Rio Grande River</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/04/bike-to-work-day-abq-info-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed: Earth Day Bike Valet</title>
		<link>http://www.bikeabq.org/2013/03/volunteers-needed-earth-day-bike-valet/</link>
		<comments>http://www.bikeabq.org/2013/03/volunteers-needed-earth-day-bike-valet/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:10:56 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[BikeABQ Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=556</guid>
		<description><![CDATA[BikeABQ is looking for volunteers for the Earth Day Bike Valet April 20th at the ABQ Bio Park.  Sign up HERE.]]></description>
			<content:encoded><![CDATA[<p>BikeABQ is looking for volunteers for the Earth Day Bike Valet April 20th at the ABQ Bio Park.  Sign up <a href="https://docs.google.com/spreadsheet/ccc?key=0AjeaMuQl8cgxdG5VNXVScWxJX2hGQXlYZHFWWmVoM3c&amp;usp=sharing" target="_blank">HERE.</a></p>
<p><a href="http://www.bikeabq.org/wp-content/uploads/2013/03/valetparking.png"><img class="alignnone size-full wp-image-557" title="valetparking" src="http://www.bikeabq.org/wp-content/uploads/2013/03/valetparking.png" alt="" width="496" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/03/volunteers-needed-earth-day-bike-valet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeABQ Monthly Meeting &#8211; March 26</title>
		<link>http://www.bikeabq.org/2013/03/bikeabq-monthly-meeting-march/</link>
		<comments>http://www.bikeabq.org/2013/03/bikeabq-monthly-meeting-march/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:32:00 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[BikeABQ Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=550</guid>
		<description><![CDATA[Come join us and participate in bicycle advocacy in Albuquerque and the surrounding communities! BikeABQ meets each month to discuss bike issues and events in and around Albuquerque. Learn about the latest bike projects, fun events, and ways you can help expand and improve bike facilities in our community. This month’s agenda includes, but is [...]]]></description>
			<content:encoded><![CDATA[<p>Come join us and participate in bicycle advocacy in Albuquerque and the surrounding communities!</p>
<p>BikeABQ meets each month to discuss bike issues and events in and around Albuquerque.</p>
<p>Learn about the latest bike projects, fun events, and ways you can help expand and improve bike facilities in our community.</p>
<p>This month’s agenda includes, but is not limited to:<br />
==============<br />
Reports<br />
Upcoming Events &#8211; Bike Swap, Bike To Work Day<br />
&amp; More</p>
<p>The meeting begins at 6:30 pm and usually ends before 8:00pm.<br />
Thanks for your continued involvement – we’re looking forward to seeing you!</p>
<p>Meeting Location: Trek Superstore 5000 Menaul Boulevard Northeast Albuquerque, NM 87110</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/03/bikeabq-monthly-meeting-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embudo Channel Bike Trail (Carlisle and Indian School) Temporary Closure</title>
		<link>http://www.bikeabq.org/2013/03/embudo-channel-bike-trail-carlisle-and-indian-school-temporary-closure/</link>
		<comments>http://www.bikeabq.org/2013/03/embudo-channel-bike-trail-carlisle-and-indian-school-temporary-closure/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:52:26 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trail News]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=547</guid>
		<description><![CDATA[Trail closed temporarily to rehabilitate sanitary sewer manhole Pending confirmation of schedule, the Embudo Channel Bike Trail near Carlisle and Indian School will be closed from Friday, March 22, 2013 through Wednesday, March 27, 2013 so that a subcontractor, Bogan Brothers, can rehabilitate the sanitary sewer manhole located in the trail. A detour for the [...]]]></description>
			<content:encoded><![CDATA[<h2>Trail closed temporarily to rehabilitate sanitary sewer manhole</h2>
<p>Pending confirmation of schedule, the Embudo Channel Bike Trail near Carlisle and Indian School will be closed from Friday, March 22, 2013 through Wednesday, March 27, 2013 so that a subcontractor, Bogan Brothers, can rehabilitate the sanitary sewer manhole located in the trail.  A detour for the closure is attached.  We apologize for any inconvenience and appreciate your patience.  Any questions or concerns can be directed to:</p>
<p><strong>Patti Watson, 245-3134; 269-9691 or pattiw@cooneywatson.com;</strong></p>
<p><strong>Doug Stine, 245-3138; 803-4132 or dougs@cooneywatson.com;</strong></p>
<p><strong>Servando Medina, 362-7314; or</strong></p>
<p><strong>Russell Shoats, 362-2544.</strong></p>
<p>This work is part of the Albuquerque Bernalillo County’s Small Diameter Water and Sewer Rehabilitation Project, which identifies and prioritizes old water and sewer lines serving neighborhoods throughout Albuquerque that need upgrades to continue to provide reliable service and maintain the structural integrity of the water and sewer systems. Sewer lines are cleaned (if needed) and reinforced or replaced and manholes are reconstructed (if needed) in these areas.</p>
<h2>Detour Map</h2>
<p><img class="alignnone" title="Detour Map" src="http://www.cabq.gov/parksandrecreation/images/KA4165%20EMBUDO%20CH%20TR.jpeg" alt="" width="1041" height="833" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/03/embudo-channel-bike-trail-carlisle-and-indian-school-temporary-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esperanza Grand Opening!</title>
		<link>http://www.bikeabq.org/2013/03/esperanza-grand-opening/</link>
		<comments>http://www.bikeabq.org/2013/03/esperanza-grand-opening/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:32:08 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=518</guid>
		<description><![CDATA[The City of Albuquerque Parks and Rec invites you to join the Grand Opening of ABQ&#8217;s Community Bike Shop]]></description>
			<content:encoded><![CDATA[<p>The City of Albuquerque Parks and Rec invites you to join the Grand Opening of ABQ&#8217;s Community Bike Shop<a href="http://www.bikeabq.org/wp-content/uploads/2013/03/esparanza_opening.jpg"><img class="alignright size-large wp-image-519" title="esparanza_opening" src="http://www.bikeabq.org/wp-content/uploads/2013/03/esparanza_opening-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/03/esperanza-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosque Trail Improvements (Bridge to South Diversion Channel)</title>
		<link>http://www.bikeabq.org/2013/02/bosque-trail-improvements-bridge-to-south-diversion-channel/</link>
		<comments>http://www.bikeabq.org/2013/02/bosque-trail-improvements-bridge-to-south-diversion-channel/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 13:29:55 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trail News]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=492</guid>
		<description><![CDATA[The County&#8217;s Bosque Trail Improvements Project (Bridge to South Diversion Channel) is underway and the section from Bridge to Rio Bravo is repaved/open. Please note that there is still work going on (placing benches, sweeping, etc) so be careful through the section. The contractor is currently working on the section south of Rio Bravo. For [...]]]></description>
			<content:encoded><![CDATA[<p>The County&#8217;s Bosque Trail Improvements Project (Bridge to South Diversion  Channel) is underway and the section from Bridge to Rio Bravo is repaved/open.  Please note that there is still work going on (placing benches, sweeping, etc)  so be careful through the section.</p>
<p>The contractor is currently working on  the section south of Rio Bravo. For details on closures and detours, so we are  suggesting people use <a href="http://www.bernco.gov/bosquetrail" target="_blank">www.bernco.gov/bosquetrail</a> for  information. Jeanne Wolfenbarger is the project engineer and her contact  information is on the webpage.</p>
<p>We are encouraging trail users to respect  the closures as these sections of trail have limited workspace/access and users  will not be able to pass the construction areas. Our goal is to get the word out  to as many users as possible, so please share this information with any other  groups or users that will be impacted by the closures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/02/bosque-trail-improvements-bridge-to-south-diversion-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Berry Unveils Ideas for Extensive Bike Paths</title>
		<link>http://www.bikeabq.org/2013/02/mayor-berry-unveils-ideas-for-extensive-bike-paths/</link>
		<comments>http://www.bikeabq.org/2013/02/mayor-berry-unveils-ideas-for-extensive-bike-paths/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 15:17:02 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bike News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trail News]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=489</guid>
		<description><![CDATA[Viewing towers and upgraded trails could be built in the Rio Grande bosque as part of “ABQ: The Plan.” One of the city’s goals is to make the river a bigger part of residents’ day-to-day lives. (Courtesy of City of Albuquerque)Boardwalks in the bosque. A 50-mile exercise loop. More neon along Route 66. Mayor Richard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ABQ The Plan" src="http://www.cabq.gov/mayor/priorities-and-initiatives/initiatives/abq-the-plan/abq-the-plan/images/abq-the-plan-logo.jpg" alt="" width="250" height="250" />Viewing  towers and upgraded trails could be built in the Rio Grande bosque as part of  “ABQ: The Plan.” One of the city’s goals is to make the river a bigger part of  residents’ day-to-day lives. (Courtesy of City of Albuquerque)Boardwalks  in the bosque. A 50-mile exercise loop. More neon along Route 66.</p>
<p>Mayor  Richard Berry wants to know what the public thinks of these and similar ideas.  They’re part of an initiative he calls “ABQ: The Plan,” an effort to shift more  money into capital projects aimed at triggering private investment.</p>
<p>The  city and its consultants sponsored a series of public meetings on the concepts  last year, but they want more people to weigh in, especially on the latest  ideas.</p>
<p>Information and surveys are available at  <a href="http://www.abqtheplan.cabq.gov." target="_blank">abqtheplan.cabq.gov.</a></p>
<p>“This can’t be the mayor’s plan. This has to be  Albuquerque’s plan,” Berry told the Journal in a meeting last week.</p>
<p>The  latest effort focuses on three basic concepts: improvements along the Rio  Grande, a 50-mile loop in the city for cyclists and joggers and revitalization  of the old Route 66, from roughly Tramway to western Bernalillo  County.</p>
<p>The plan mentions about $36 million worth of ideas, although  Berry isn’t seeking funding just yet. The projects could be done in pieces over  many years, and some of the money could come from other government agencies, not  just Albuquerque.</p>
<p>“This is a multi-decade vision,” the mayor  said.</p>
<p>Still, Berry has made it a priority in recent budgets to shift some  of the city’s operating money back into big capital projects – reversing a trend  from before he took office, when City Hall often took revenue earmarked for  capital and used it to prop up the basic operating budget instead.</p>
<p>Moving  some of the money back is how the city was able to contribute $50 million to the  reconstruction of the Paseo del Norte and Interstate 25 interchange, for  example.<br />
Vision for the Rio Grande</p>
<p>The city’s goal is to make the  river a bigger part of residents’ day-to-day lives. That could include the  building of boardwalks, parks, new signs, boat ramps and better crossings for  pedestrians and cyclists.</p>
<p>New projects would complement what’s already  there, including the Albuquerque Biological Park or the existing river  crossings.</p>
<p>City consultants have come up with a map that shows where some  projects might go in a 19-mile corridor along the river. No private development  or heated structures would be allowed inside the river levees.</p>
<p>“We  couldn’t find a city of this size that has so much wild and natural area  embedded in the urban fabric,” said Mimi Burns of Dekker/Perich/Sabatini,  which was hired to work on design of the project. “It’s an amazing thing – the  contrast of urban landscape and this amazing natural river in the middle of  Albuquerque.”</p>
<p>Rio Grande Valley State Park is one of the 25 largest urban  parks in the United States.</p>
<p>Berry said bringing more people to the river  should help protect it. The goal, he said, is getting “more people to fall in  love” with its natural beauty.</p>
<p>The cost estimate is $15 million if  everything were built.<br />
Fifty-mile loop</p>
<p>The idea is to fill gaps in the  city’s already-built network of trails, sidewalks and bicycle lanes. They would  be connected into a 50-mile loop.</p>
<p>In some cases, the city might need to  widen the trails to ensure cyclists and pedestrians can co-exist  safely.</p>
<p>Berry envisions people cycling at their own pace. Some might want  to travel the whole thing. Others might want to stay at a boutique hotel, then  bike to a bed and breakfast for the next night, he said.</p>
<p>There could be  rest stops, bike-rental stations and information kiosks along the way. Some  areas might need more landscaping and improvements to make the trails more  visible.</p>
<p>“It’s a multi-use loop,” said Savina Garcia of Wilson &amp; Co.,  which is working on the project. “What we’re trying to focus on is getting city  of Albuquerque folks and tourists to really realize the benefits of utilizing  these trail systems. … We’re tying to make this a little more visible and more  open so people know how to get to it.”</p>
<p>The cost estimate is $20 million  if everything were built.</p>
<p>About 150 people participated  in meetings last year.<br />
<a href="http://www.abqjournal.com/main/2013/02/04/news/right-path.html" target="_blank">Read More</a>— This article appeared on page A1 of the Albuquerque  Journal</p>
<p>View More: <a title="blocked::http://abqtheplan.cabq.gov/" href="http://abqtheplan.cabq.gov/">http://abqtheplan.cabq.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/02/mayor-berry-unveils-ideas-for-extensive-bike-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Town Farm &#8211; Support Bike In Zoning</title>
		<link>http://www.bikeabq.org/2013/02/old-town-farm-support-bike-in-zoning/</link>
		<comments>http://www.bikeabq.org/2013/02/old-town-farm-support-bike-in-zoning/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:31:52 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Trail News]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=485</guid>
		<description><![CDATA[From OldTownFarm.com Picture this: You&#8217;re riding down the bike path away from the frenzied traffic and enjoying the great outdoors. But this isn&#8217;t a recreational ride. You&#8217;re conducting everyday business&#8230;crossing errands off your list, doing many of the things you&#8217;ve traditionally done in your car&#8230;on your bike. Along the trail you stop in at a [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.OldTownFarm.com" target="_blank">OldTownFarm.com</a></p>
<p><strong>Picture this:</strong> You&#8217;re riding down the bike path away from the frenzied traffic and enjoying the great outdoors. But this isn&#8217;t a recreational ride. You&#8217;re conducting everyday business&#8230;crossing errands off your list, doing many of the things you&#8217;ve traditionally done in your car&#8230;on your bike.</p>
<p><img class="alignright" title="BizRoute" src="http://oldtownfarm.com/wp-content/uploads/2012/07/BIZ-OTF-website1.jpg" alt="" width="227" height="167" />Along the trail you stop in at a farm shop, buy vegetables and jam and put them in one of your three baskets. Further down the path, you buy candy and flowers from a path-side vendor. Up ahead there&#8217;s a book store and a bike shop. And, fortunately, there&#8217;s an ATM. you can get the cash you need to meet friends at that great coffee shop for bikes only.</p>
<h2>The idea is simple &#8211; Bike In Zoning is exclusively dedicated to bicycle and pedestrian customers.</h2>
<p>There is virtually no end to the private enterprise possibilities designed to serve bike traffic only. And It&#8217;s not a dream for the future. With innovative Bike In Zoning, it can happen now, on private property along existing trails.</p>
<p>The city of Albuquerque and Bernalillo County should be commended for their investment in and their enthusiastic support for the bicycle community. And with their plans for expanding the existing bike network, Bike In Zoning will only enhance the vision with private participation.</p>
<p>Bike In Zoning comes at no expense to the city or county. It involves no public property and, best of all, it involves no vehicle traffic for neighborhoods to worry about.</p>
<p>Let the zoning happen and watch Albuquerque&#8217;s entrepreneurial energy take over.</p>
<p>Let the zoning happen and watch Albuquerque and Bernalillo County become the models for bicycle use across the country.</p>
<p>Let&#8217;s support the business end of cycling.</p>
<p><strong><a href="ttps://www.change.org/petitions/support-bike-in-zoning-for-abq-2" target="_blank">Click here</a> to support Bike In Zoning by signing the petition.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/02/old-town-farm-support-bike-in-zoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusion Zones Explained</title>
		<link>http://www.bikeabq.org/2013/01/exclusion-zones-explained/</link>
		<comments>http://www.bikeabq.org/2013/01/exclusion-zones-explained/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:00:35 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=478</guid>
		<description><![CDATA[Exclusion zones, developed by Dan Gutierrez, are one of the most important concepts for successful bicycling and designing facilities which support it. Bicyclists should not be directed, by law or by design, to operate in any of these exclusion zones.]]></description>
			<content:encoded><![CDATA[<p>Exclusion zones, developed by Dan Gutierrez, are one of the most important concepts for successful bicycling and designing facilities which support it. Bicyclists should not be directed, by law or by design, to operate in any of these exclusion zones.</p>
<p><a href="http://www.bikeabq.org/wp-content/uploads/2013/01/highimpact.png"><img class="alignnone size-full wp-image-479" title="highimpact" src="http://www.bikeabq.org/wp-content/uploads/2013/01/highimpact.png" alt="" width="1024" height="791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/01/exclusion-zones-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeABQ Meeting</title>
		<link>http://www.bikeabq.org/2013/01/bikeabq-meeting/</link>
		<comments>http://www.bikeabq.org/2013/01/bikeabq-meeting/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:50:35 +0000</pubDate>
		<dc:creator>bikeABQ_admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[BikeABQ Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bikeabq.org/?p=472</guid>
		<description><![CDATA[***PLEASE NOTE THE DATE CHANGE OF THIS MEETING** The change is only for this meeting month. Come join us and participate in bicycle advocacy in Albuquerque and the surrounding communities! BikeABQ meets each month to discuss bike issues and events in and around Albuquerque. Learn about the latest bike projects, fun events, and ways you [...]]]></description>
			<content:encoded><![CDATA[<p>***PLEASE NOTE THE DATE CHANGE OF THIS MEETING**</p>
<p>The change is only for this meeting month.<br />
Come join us and participate in bicycle advocacy in Albuquerque and the surrounding communities!<br />
BikeABQ meets each month to discuss bike issues and events in and around Albuquerque.<br />
Learn about the latest bike projects, fun events, and ways you can help expand and improve bike facilities in our community.</p>
<h3>This month’s agenda includes, but is not limited to:</h3>
<p>==============</p>
<ul>
<li>Reports</li>
<li>Upcoming Events</li>
<li>Grants</li>
<li>LAB – Bicycle Friendly Program Plan</li>
<li>Employee Contract</li>
<li>Introduction and Partnership with the Bernalillo County Sheriff’s Department Bike Unit</li>
</ul>
<p>&nbsp;</p>
<p>The meeting begins at 6:30 pm and usually ends before 8:00pm.<br />
Thanks for your continued involvement – we’re looking forward to seeing you!<br />
Meeting Location: Trek Superstore 5000 Menaul Boulevard Northeast Albuquerque, NM 87110</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeabq.org/2013/01/bikeabq-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
